If there is one prayer that you should pray/sing every day and every hour, it is the
LORD's prayer (Our FATHER in Heaven prayer)
- Samuel Dominic Chukwuemeka
It is the most powerful prayer.
A pure heart, a clean mind, and a clear conscience is necessary for it.
For in GOD we live, and move, and have our being.
- Acts 17:28
The Joy of a Teacher is the Success of his Students.
- Samuel Chukwuemeka
Home
ASCII
OEM EASCII
Other Characters/Symbols
Console Log Formatting
String Escape Sequences
Date and Time for Different Countries (VB, C#, Java, JavaScript)
Date and Time for the States and Territories of the United States (VB, C#, Java, JavaScript)
For the display or execution of any character on:
(1.) Any word processor or text editor or Visual Basic, C# and Java console and desktop applications,
hold down the alt key on your keyboard and press the decimal value
For example: alt + 248 gives the degree character, °
(2.) For C++ console application, type the backward slash and the octal value
in the text editor or IDE.
For example: \370 in the text editor or IDE gives the degree character, ° in the console application
Character | Name | Hexadecimal Value | Decimal Value | Octal Value |
---|---|---|---|---|
NUL | null | $00$ | $00$ | $00$ |
SOH | start of header | $01$ | $01$ | $01$ |
STX | start of text | $02$ | $02$ | $02$ |
ETX | end of text | $03$ | $03$ | $03$ |
EOT | end of transmission | $04$ | $04$ | $04$ |
ENQ | enquiry | $05$ | $05$ | $05$ |
ACK | acknowledge | $06$ | $06$ | $06$ |
BEL | bel | $07$ | $07$ | $07$ |
BS | backspace | $08$ | $08$ | $08$ |
HT | horizontal tab | $09$ | $09$ | $09$ |
LF | line feed | $0A$ | $10$ | $12$ |
VT | vertical tab | $0B$ | $11$ | $13$ |
FF | form feed | $0C$ | $12$ | $14$ |
CR | carriage return | $0D$ | $13$ | $15$ |
SO | shift out | $0E$ | $14$ | $16$ |
SI | shift in | $0F$ | $15$ | $17$ |
DLE | data link escape | $10$ | $16$ | $20$ |
DC1 | device control $1$ | $11$ | $17$ | $21$ |
DC2 | device control $2$ | $12$ | $18$ | $22$ |
DC3 | device control $3$ | $13$ | $19$ | $23$ |
DC4 | device control $4$ | $14$ | $20$ | $24$ |
NAK | negative acknowledge | $15$ | $21$ | $25$ |
SYN | synchronize | $16$ | $22$ | $26$ |
ETB | end transmission block | $17$ | $23$ | $27$ |
CAN | cancel | $18$ | $24$ | $30$ |
EM | end of medium | $19$ | $25$ | $31$ |
SUB | substitute | $1A$ | $26$ | $32$ |
ESC | escape | $1B$ | $27$ | $33$ |
FS | file separator | $1C$ | $28$ | $34$ |
GS | group separator | $1D$ | $29$ | $35$ |
RS | record separator | $1E$ | $30$ | $36$ |
US | unit separator | $1F$ | $31$ | $37$ |
space | $20$ | $32$ | $40$ | |
! | exclamation mark | $21$ | $33$ | $41$ |
" | quotation mark | $22$ | $34$ | $42$ |
# | number sign | $23$ | $35$ | $43$ |
$ | dollar currency | $24$ | $36$ | $44$ |
% | percent sign | $25$ | $37$ | $45$ |
& | ampersand | $26$ | $38$ | $46$ |
' | apostrophe | $27$ | $39$ | $47$ |
( | left parenthesis | $28$ | $40$ | $50$ |
) | right parenthesis | $29$ | $41$ | $51$ |
* | asterisk | $2A$ | $42$ | $52$ |
+ | plus | $2B$ | $43$ | $53$ |
, | comma | $2C$ | $44$ | $54$ |
- | hyphen | $2D$ | $45$ | $55$ |
. | period | $2E$ | $46$ | $56$ |
/ | forward slash | $2F$ | $47$ | $57$ |
0 | digit 0 | $30$ | $48$ | $60$ |
1 | digit 1 | $31$ | $49$ | $61$ |
2 | digit 2 | $32$ | $50$ | $62$ |
3 | digit 3 | $33$ | $51$ | $63$ |
4 | digit 4 | $34$ | $52$ | $64$ |
5 | digit 5 | $35$ | $53$ | $65$ |
6 | digit 6 | $36$ | $54$ | $66$ |
7 | digit 7 | $37$ | $55$ | $67$ |
8 | digit 8 | $38$ | $56$ | $70$ |
9 | digit 9 | $39$ | $57$ | $71$ |
: | colon | $3A$ | $58$ | $72$ |
; | semicolon | $3B$ | $59$ | $73$ |
< | less than | $3C$ | $60$ | $74$ |
= | equal to | $3D$ | $61$ | $75$ |
> | greater than | $3E$ | $62$ | $76$ |
? | question mark | $3F$ | $63$ | $77$ |
@ | at sign | $40$ | $64$ | $100$ |
A | uppercase A | $41$ | $65$ | $101$ |
B | uppercase B | $42$ | $66$ | $102$ |
C | uppercase C | $43$ | $67$ | $103$ |
D | uppercase D | $44$ | $68$ | $104$ |
E | uppercase E | $45$ | $69$ | $105$ |
F | uppercase F | $46$ | $70$ | $106$ |
G | uppercase G | $47$ | $71$ | $107$ |
H | uppercase H | $48$ | $72$ | $110$ |
I | uppercase I | $49$ | $73$ | $111$ |
J | uppercase J | $4A$ | $74$ | $112$ |
K | uppercase K | $4B$ | $75$ | $113$ |
L | uppercase L | $4C$ | $76$ | $114$ |
M | uppercase M | $4D$ | $77$ | $115$ |
N | uppercase N | $4E$ | $78$ | $116$ |
O | uppercase O | $4F$ | $79$ | $117$ |
P | uppercase P | $50$ | $80$ | $120$ |
Q | uppercase Q | $51$ | $81$ | $121$ |
R | uppercase R | $52$ | $82$ | $122$ |
S | uppercase S | $53$ | $83$ | $123$ |
T | uppercase T | $54$ | $84$ | $124$ |
U | uppercase U | $55$ | $85$ | $125$ |
V | uppercase V | $56$ | $86$ | $126$ |
W | uppercase W | $57$ | $87$ | $127$ |
X | uppercase X | $58$ | $88$ | $130$ |
Y | uppercase Y | $59$ | $89$ | $131$ |
Z | uppercase Z | $5A$ | $90$ | $132$ |
[ | left square bracket | $5B$ | $91$ | $133$ |
\ | backward slash | $5C$ | $92$ | $134$ |
] | right square bracket | $5D$ | $93$ | $135$ |
^ | caret | $5E$ | $94$ | $136$ |
_ | underscore | $5F$ | $95$ | $137$ |
` | grave accent | $60$ | $96$ | $140$ |
a | lowercase a | $61$ | $97$ | $141$ |
b | lowercase b | $62$ | $98$ | $142$ |
c | lowercase c | $63$ | $99$ | $143$ |
d | lowercase d | $64$ | $100$ | $144$ |
e | lowercase e | $65$ | $101$ | $145$ |
f | lowercase f | $66$ | $102$ | $146$ |
g | lowercase g | $67$ | $103$ | $147$ |
h | lowercase h | $68$ | $104$ | $150$ |
i | lowercase i | $69$ | $105$ | $151$ |
j | lowercase j | $6A$ | $106$ | $152$ |
k | lowercase k | $6B$ | $107$ | $153$ |
l | lowercase l | $6C$ | $108$ | $154$ |
m | lowercase m | $6D$ | $109$ | $155$ |
n | lowercase n | $6E$ | $110$ | $156$ |
o | lowercase o | $6F$ | $111$ | $157$ |
p | lowercase p | $70$ | $112$ | $160$ |
q | lowercase q | $71$ | $113$ | $161$ |
r | lowercase r | $72$ | $114$ | $162$ |
s | lowercase s | $73$ | $115$ | $163$ |
t | lowercase t | $74$ | $116$ | $164$ |
u | lowercase u | $75$ | $117$ | $165$ |
v | lowercase v | $76$ | $118$ | $166$ |
w | lowercase w | $77$ | $119$ | $167$ |
x | lowercase x | $78$ | $120$ | $170$ |
y | lowercase y | $79$ | $121$ | $171$ |
z | lowercase z | $7A$ | $122$ | $172$ |
{ | left curly brace | $7B$ | $123$ | $173$ |
| | vertical bar | $7C$ | $124$ | $174$ |
} | right curly brace | $7D$ | $125$ | $175$ |
~ | tilde | $7E$ | $126$ | $176$ |
DEL | delete | $7F$ | $127$ | $177$ |
Character | Name | Hexadecimal Value | Decimal Value | Octal Value |
---|---|---|---|---|
Ç | c-cedilla | $80$ | $128$ | $200$ |
ü | u-umlaut | $81$ | $129$ | $201$ |
é | e-acute | $82$ | $130$ | $202$ |
â | a-circumflex | $83$ | $131$ | $203$ |
ä | a-umlaut | $84$ | $132$ | $204$ |
à | a-grave | $85$ | $133$ | $205$ |
å | a-ring | $86$ | $134$ | $206$ |
ç | c-cedilla | $87$ | $135$ | $207$ |
ê | e-circumflex | $88$ | $136$ | $210$ |
ë | e-diaeresis | $89$ | $137$ | $211$ |
è | e-grave | $8A$ | $138$ | $212$ |
ï | i-diaeresis | $8B$ | $139$ | $213$ |
î | i-circumflex | $8C$ | $140$ | $214$ |
ì | i-grave | $8D$ | $141$ | $215$ |
Ä | A-umlaut | $8E$ | $142$ | $216$ |
Å | A-ring | $8F$ | $143$ | $217$ |
É | E-acute | $90$ | $144$ | $220$ |
æ | diphthong ae | $91$ | $145$ | $221$ |
Æ | diphthong AE | $92$ | $146$ | $222$ |
ô | o-circumflex | $93$ | $147$ | $223$ |
ö | o-diaeresis | $94$ | $148$ | $224$ |
ò | o-grave | $95$ | $149$ | $225$ |
û | u-circumflex | $96$ | $150$ | $226$ |
ù | u-grave | $97$ | $151$ | $227$ |
ÿ | y-umlaut | $98$ | $152$ | $230$ |
Ö | O-diaeresis | $99$ | $153$ | $231$ |
Ü | U-umlaut | $9A$ | $154$ | $232$ |
¢ | cent currency | $9B$ | $155$ | $233$ |
£ | pound currency | $9C$ | $156$ | $234$ |
¥ | yuan currency | $9D$ | $157$ | $235$ |
₧ | peseta currency | $9E$ | $158$ | $236$ |
ƒ | florin | $9F$ | $159$ | $237$ |
á | a-acute | $A0$ | $160$ | $240$ |
í | i-acute | $A1$ | $161$ | $241$ |
ó | o-acute | $A2$ | $162$ | $242$ |
ú | u-acute | $A3$ | $163$ | $243$ |
ñ | n-tilde | $A4$ | $164$ | $244$ |
Ñ | N-tilde | $A5$ | $165$ | $245$ |
ª | ordinal indicator | $A6$ | $166$ | $246$ |
º | ordinal indicator | $A7$ | $167$ | $247$ |
¿ | inverted question mark | $A8$ | $168$ | $250$ |
⌐ | negation | $A9$ | $169$ | $251$ |
¬ | negation | $AA$ | $170$ | $252$ |
½ | one-half | $AB$ | $171$ | $253$ |
¼ | one-fourth | $AC$ | $172$ | $254$ |
¡ | inverted exclamation mark | $AD$ | $173$ | $255$ |
« | guillemets | $AE$ | $174$ | $256$ |
» | guillemets | $AF$ | $175$ | $257$ |
░ | block elements | $B0$ | $176$ | $260$ |
▒ | block elements | $B1$ | $177$ | $261$ |
▓ | block elements | $B2$ | $178$ | $262$ |
│ | box drawing character | $B3$ | $179$ | $263$ |
┤ | line drawing character | $B4$ | $180$ | $264$ |
╡ | box drawing character | $B5$ | $181$ | $265$ |
╢ | line drawing character | $B6$ | $182$ | $266$ |
╖ | box drawing character | $B7$ | $183$ | $267$ |
╕ | line drawing character | $B8$ | $184$ | $270$ |
╣ | box drawing character | $B9$ | $185$ | $271$ |
║ | line drawing character | $BA$ | $186$ | $272$ |
╗ | box drawing character | $BB$ | $187$ | $273$ |
╝ | line drawing character | $BC$ | $188$ | $274$ |
╜ | box drawing character | $BD$ | $189$ | $275$ |
╛ | line drawing character | $BE$ | $190$ | $276$ |
┐ | box drawing character | $BF$ | $191$ | $277$ |
└ | line drawing character | $C0$ | $192$ | $300$ |
┴ | box drawing character | $C1$ | $193$ | $301$ |
┬ | line drawing character | $C2$ | $194$ | $302$ |
├ | box drawing character | $C3$ | $195$ | $303$ |
─ | line drawing character | $C4$ | $196$ | $304$ |
┼ | box drawing character | $C5$ | $197$ | $305$ |
╞ | line drawing character | $C6$ | $198$ | $306$ |
╟ | box drawing character | $C7$ | $199$ | $307$ |
╚ | line drawing character | $C8$ | $200$ | $310$ |
╔ | box drawing character | $C9$ | $201$ | $311$ |
╩ | line drawing character | $CA$ | $202$ | $312$ |
╦ | box drawing character | $CB$ | $203$ | $313$ |
╠ | line drawing character | $CC$ | $204$ | $314$ |
═ | box drawing character | $CD$ | $205$ | $315$ |
╬ | line drawing character | $CE$ | $206$ | $316$ |
╧ | box drawing character | $CF$ | $207$ | $317$ |
╨ | line drawing character | $D0$ | $208$ | $320$ |
╤ | box drawing character | $D1$ | $209$ | $321$ |
╥ | line drawing character | $D2$ | $210$ | $322$ |
╙ | box drawing character | $D3$ | $211$ | $323$ |
╘ | line drawing character | $D4$ | $212$ | $324$ |
╒ | box drawing character | $D5$ | $213$ | $325$ |
╓ | line drawing character | $D6$ | $214$ | $326$ |
╫ | box drawing character | $D7$ | $215$ | $327$ |
╪ | line drawing character | $D8$ | $216$ | $330$ |
┘ | box drawing character | $D9$ | $217$ | $331$ |
┌ | line drawing character | $DA$ | $218$ | $332$ |
█ | block elements | $DB$ | $219$ | $333$ |
▄ | block elements | $DC$ | $220$ | $334$ |
▌ | block elements | $DD$ | $221$ | $335$ |
▐ | block elements | $DE$ | $222$ | $336$ |
▀ | block elements | $DF$ | $223$ | $337$ |
α | alpha | $E0$ | $224$ | $340$ |
ß | beta | $E1$ | $225$ | $341$ |
Γ | gamma | $E2$ | $226$ | $342$ |
π | pi | $E3$ | $227$ | $343$ |
Σ | uppercase Sigma | $E4$ | $228$ | $344$ |
σ | lowercase Sigma | $E5$ | $229$ | $345$ |
µ | mu | $E6$ | $230$ | $346$ |
τ | tau | $E7$ | $231$ | $347$ |
Φ | uppercase phi | $E8$ | $232$ | $350$ |
Θ | theta | $E9$ | $233$ | $351$ |
Ω | omega | $EA$ | $234$ | $352$ |
δ | lowercase delta | $EB$ | $235$ | $353$ |
∞ | infinity | $EC$ | $236$ | $354$ |
φ | lowercase phi | $ED$ | $237$ | $355$ |
ε | epsilon | $EE$ | $238$ | $356$ |
∩ | intersection | $EF$ | $239$ | $357$ |
≡ | identical to/equivalent | $F0$ | $240$ | $360$ |
± | plus-minus sign | $F1$ | $241$ | $361$ |
≥ | greater than or equal to | $F2$ | $242$ | $362$ |
≤ | less than or equal to | $F3$ | $243$ | $363$ |
⌠ | upper portion of integral | $F4$ | $244$ | $364$ |
⌡ | lower portion of integral | $F5$ | $245$ | $365$ |
÷ | division sign | $F6$ | $246$ | $366$ |
≈ | approximately | $F7$ | $247$ | $367$ |
° | degree | $F8$ | $248$ | $370$ |
∙ | bullet point | $F9$ | $249$ | $371$ |
· | interpunct/middot | $FA$ | $250$ | $372$ |
√ | square root | $FB$ | $251$ | $373$ |
ⁿ | superscript (exponent) | $FC$ | $252$ | $374$ |
² | square (exponent) | $FD$ | $253$ | $375$ |
■ | square (geometric shape) | $FE$ | $254$ | $376$ |
non-breaking space | $FF$ | $255$ | $377$ |
Character | Name | Hexadecimal Value | Decimal Value | Octal Value |
---|---|---|---|---|
$100$ | $256$ | $400$ | ||
☺ | smiley emoji | $101$ | $257$ | $401$ |
™ | trade mark | $0153$ | ||
© | copyright | $0169$ | ||
® | registered | $0174$ | ||
³ | cube (exponent) | $0179$ |
Format | Visual Basic and C# (Visual Studio) | C# and C++ (Visual Studio) | Java, Python, Javascript, C++ |
---|---|---|---|
Reset Reset after each command |
Console.ResetColor() | \x1B[0m | \u001B[0m |
Bold | \x1B[1m | \u001B[1m | |
Underline | \x1B[4m | \u001B[4m | |
Foreground Colors | |||
Black | Console.ForegroundColor = ConsoleColor.Black | \x1B[30m | \u001B[30m |
Red | Console.ForegroundColor = ConsoleColor.DarkRed | \x1B[31m | \u001B[31m |
Green | Console.ForegroundColor = ConsoleColor.DarkGreen | \x1B[32m | \u001B[32m |
Yellow | Console.ForegroundColor = ConsoleColor.DarkYellow | \x1B[33m | \u001B[33m |
Blue | Console.ForegroundColor = ConsoleColor.DarkBlue | \x1B[34m | \u001B[34m |
Magenta | Console.ForegroundColor = ConsoleColor.DarkMagenta | \x1B[35m | \u001B[35m |
Cyan | Console.ForegroundColor = ConsoleColor.DarkCyan | \x1B[36m | \u001B[36m |
Gray | Console.ForegroundColor = ConsoleColor.DarkGray | \x1B[37m | \u001B[37m |
White | Console.ForegroundColor = ConsoleColor.White | ||
Bright Foreground Colors (Does not apply to JavaScript) | |||
Black | Console.ForegroundColor = ConsoleColor.Black | \u001B[30;1m | |
Red | Console.ForegroundColor = ConsoleColor.Red | \x1B[1m\x1B[31m | \u001B[31;1m |
Green | Console.ForegroundColor = ConsoleColor.Green | \x1B[1m\x1B[32m | \u001B[32;1m |
Yellow | Console.ForegroundColor = ConsoleColor.Yellow | \x1B[1m\x1B[33m | \u001B[33;1m |
Blue | Console.ForegroundColor = ConsoleColor.Blue | \x1B[1m\x1B[34m | \u001B[34;1m |
Magenta | Console.ForegroundColor = ConsoleColor.Magenta | \x1B[1m\x1B[35m | \u001B[35;1m |
Cyan | Console.ForegroundColor = ConsoleColor.Cyan | \x1B[1m\x1B[36m | \u001B[36;1m |
White | Console.ForegroundColor = ConsoleColor.White | \x1B[1m\x1B[37m | \u001B[37;1m |
Background Colors | |||
Black | Console.BackgroundColor = ConsoleColor.Black | \x1B[40m | \u001B[40m |
Red | Console.BackgroundColor = ConsoleColor.DarkRed | \x1B[41m | \u001B[41m |
Green | Console.BackgroundColor = ConsoleColor.DarkGreen | \x1B[42m | \u001B[42m |
Yellow | Console.BackgroundColor = ConsoleColor.DarkYellow | \x1B[43m | \u001B[43m |
Blue | Console.BackgroundColor = ConsoleColor.DarkBlue | \x1B[44m | \u001B[44m |
Magenta | Console.BackgroundColor = ConsoleColor.DarkMagenta | \x1B[45m | \u001B[45m |
Cyan | Console.BackgroundColor = ConsoleColor.DarkCyan | \x1B[46m | \u001B[46m |
Gray | Console.BackgroundColor = ConsoleColor.DarkCyan | \x1B[47m | \u001B[47m |
White | Console.BackgroundColor = ConsoleColor.White | ||
Bright Background Colors | |||
Black | Console.BackgroundColor = ConsoleColor.Black | \u001B[40;1m | |
Red | Console.BackgroundColor = ConsoleColor.Red | \x1B[1m\x1B[41m | \u001B[41;1m |
Green | Console.BackgroundColor = ConsoleColor.Green | \x1B[1m\x1B[42m | \u001B[42;1m |
Yellow | Console.BackgroundColor = ConsoleColor.Yellow | \x1B[1m\x1B[43m | \u001B[43;1m |
Blue | Console.BackgroundColor = ConsoleColor.Blue | \x1B[1m\x1B[44m | \u001B[44;1m |
Magenta | Console.BackgroundColor = ConsoleColor.Magenta | \x1B[1m\x1B[45m | \u001B[45;1m |
Cyan | Console.BackgroundColor = ConsoleColor.Cyan | \x1B[1m\x1B[46m | \u001B[46;1m |
White | Console.BackgroundColor = ConsoleColor.White | \x1B[1m\x1B[47m | \u001B[47;1m |
Escape Sequence | Name | Unicode Encoding |
---|---|---|
\' | Single quote | 0x0027 |
\" | Double quote | 0x0022 |
\\ | Backslash | 0x005C |
\0 | Null | 0x0000 |
\a | Alert | 0x0007 |
\b | Backspace | 0x0008 |
\f | Form feed | 0x000C |
\n | New line | 0x000A |
\r | Carriage return | 0x000D |
\t | Horizontal tab | 0x0009 |
\v | Vertical tab | 0x000B |
\u | Unicode escape sequence (UTF-16) | \uHHHH |
State | Two-letter State Code (Abbreviation) | Specific Culture (VB and C#) |
Locale (Java, JavaScript) |
---|---|---|---|
States To use the Spanish language, write es rather than en |
|||
ALABAMA | AL | "en-AL" | "en", "AL" |
ALASKA | AK | "en-AK" | "en", "AK" |
ARIZONA | AZ | "en-AZ" | "en", "AZ" |
ARKANSAS | AR | "en-AR" | "en", "AR" |
CALIFORNIA | CA | "en-CA" | "en", "CA" |
COLORADO | CO | "en-CO" | "en", "CO" |
CONNECTICUT | CT | "en-CT" | "en", "CT" |
DELAWARE | DE | "en-DE" | "en", "DE" |
FLORIDA | FL | "en-FL" | "en", "FL" |
GEORGIA | GA | "en-GA" | "en", "GA" |
HAWAII | HI | "en-HI" | "en", "HI" |
IDAHO | ID | "en-ID" | "en", "ID" |
ILLINOIS | IL | "en-IL" | "en", "IL" |
INDIANA | IN | "en-IN" | "en", "IN" |
IOWA | IA | "en-IA" | "en", "IA" |
KANSAS | KS | "en-KS" | "en", "KS" |
KENTUCKY | KY | "en-KY" | "en", "KY" |
LOUSIANA | LA | "en-LA" | "en", "LA" |
MAINE | ME | "en-ME" | "en", "ME" |
MARYLAND | MD | "en-MD" | "en", "MD" |
MASSACHUSETTS | MA | "en-MA" | "en", "MA" |
MICHIGAN | MI | "en-MI" | "en", "MI" |
MINNESOTA | MN | "en-MN" | "en", "MN" |
MISSISSIPPI | MS | "en-MS" | "en", "MS" |
MISSOURI | MO | "en-MO" | "en", "MO" |
MONTANA | MT | "en-MT" | "en", "MT" |
NEBRASKA | NE | "en-NE" | "en", "NE" |
NEVADA | NV | "en-NV" | "en", "NV" |
NEW HAMPSHIRE | NH | "en-NH" | "en", "NH" |
NEW JERSEY | NJ | "en-NJ" | "en", "NJ" |
NEW MEXICO | NM | "en-NM" | "en", "NM" |
NEW YORK | NY | "en-NY" | "en", "NY" |
NORTH CAROLINA | NC | "en-NC" | "en", "NC" |
NORTH DAKOTA | ND | "en-ND" | "en", "ND" |
OHIO | OH | "en-OH" | "en", "OH" |
OKLAHOMA | OK | "en-OK" | "en", "OK" |
OREGON | OR | "en-OR" | "en", "OR" |
PENNSYLVANIA | PA | "en-PA" | "en", "PA" |
RHODE ISLAND | RI | "en-RI" | "en", "RI" |
SOUTH CAROLINA | SC | "en-SC" | "en", "SC" |
SOUTH DAKOTA | SD | "en-SD" | "en", "SD" |
TENNESSEE | TN | "en-TN" | "en", "TN" |
TEXAS | TX | "en-TX" | "en", "TX" |
UTAH | UT | "en-UT" | "en", "UT" |
VERMONT | VT | "en-VT" | "en", "VT" |
VIRGINIA | VA | "en-VA" | "en", "VA" |
WASHINGTON | WA | "en-WA" | "en", "WA" |
WEST VIRGINIA | WV | "en-WV" | "en", "WV" |
WISCONSIN | WI | "en-WI" | "en", "WI" |
WYOMING | WY | "en-WY" | "en", "WY" |
Territories, Commonwealth States, and Freely Associated States To use the Spanish language, write es rather than en |
|||
AMERICAN SAMOA | AS | "en-AS" | "en", "AS" |
DISTRICT OF COLUMBIA | DC | "en-DC" | "en", "DC" |
GUAM | GU | "en-GU" | "en", "GU" |
MARSHALL ISLANDS | MH | "en-MH" | "en", "MH" |
MICRONESIA | FM | "en-FM" | "en", "FM" |
NORTHERN MARIANA ISLANDS | MP | "en-MP" | "en", "MP" |
PALAU | PW | "en-PW" | "en", "PW" |
PUERTO RICO | PR | "en-PR" | "en", "PR" |
VIRGIN ISLANDS | VI | "en-VI" | "en", "VI" |
Country | Language | Two-letter Country Code | Specific Culture (VB and C#) |
Locale (Java, JavaScript) |
---|---|---|---|---|
AFGHANISTAN | Uzbek (Perso-Arabic) (uz-Arab) | AF | "uz-Arab-AF" | "uz-Arab", "AF" |
ALBANIA (ALB) | Albanian (sq) | AL | "sq-AL" | "sq", "AL" |
ALGERIA (DZA) |
Arabic (ar) Central Atlas Tamazight (tzm) Central Atlas Tamazight (Latin) (tzm-Latn) |
DZ |
"ar-DZ" "tzm-Latn-DZ" "tzm-Latn-DZ" |
"ar", "DZ" "tzm-Latn", "DZ" "tzm-Latn", "DZ" |
ARGENTINA (ARG) | Spanish (es) | AR | "es-AR" | "es", "AR" |
AUSTRALIA (AUS) | English (en) | AU | "en-AU" | "en", "AU" |
AUSTRIA (AUT) | German (de) | AT | "de-AT" | "de", AT" |
AZERBAIJAN |
Azerbaijani (az) Azerbaijani (Cyrillic) (az-Cyrl) Azerbaijani (Latin) (az-Latn) |
AZ |
"az-AZ" "az-Cyrl-AZ" "az-Latn-AZ" |
"az", "AZ" "az-Cyrl", "AZ" "az-Latn", "AZ" |
BAHRAIN (BHR) | Arabic (ar) | BH | "ar-BH" | "ar", "BH" |
BANGLADESH | Bangla (bn) | BD | "bn-BD" | "bn", "BD" |
BELARUS (BLR) | Belarusian (be) | BY | "be-BY" | "be", "BY" |
BELGIUM (BEL) |
French (fr) Dutch (nl) |
BE |
"fr-BE" "nl-BE" |
"fr", "BE" "nl", "BE" |
BOLIVIA (BOL) | Spanish (es) | BO | "es-BO" | "es", "BO" |
BOSNIA AND HERZEGOVINA (BIH) |
Bosnian (bs) Bosnian (Cyrillic) (bs-Cyrl) Bosnian (Latin) (bs-Latn) |
BA |
"bs-Latn-BA" "bs-Cyrl-BA" "bs-Latn-BA" |
"bs-Latn", "BA" "bs-Cyrl", "BA" "bs-Latn", "BA" |
BRAZIL (BRA) | Portuguese (pt) | BR | "pt-BR" | "pt", "BR" |
BULGARIA (BGR) | Bulgarian (bg) | BG | "bg-BG" | "bg", "BG" |
CAMEROON |
Aghem (agq) Basaa (bas) Duala (dua) Yangben (yav) |
CM |
"agq-CM" "bas-CM" "dua-CM" "yav-CM" |
"agq", "CM" "bas", "CM" "dua", "CM" "yav", "CM" |
CANADA (CAN) |
French (fr) English (en) |
CA |
"fr-CA" "nl-CA" |
"fr", "CA" "nl", "CA" |
CHILE (CHL) |
Spanish (es) Mapudungun (arn) |
CL |
"es-CL" "arn-CL" |
"es", "CL" "arn", "CL" |
CHINA (CHN) |
Tibetan (bo) Uyghur (ug) Chinese (zh) Chinese (Simplified) Legacy (zh-CHS) Chinese (Simplified) (zh-Hans) |
CN |
"bo-CN" "ug-CN" "zh-CN" "zh-CN" "zh-CN" |
"bo", "CN" "ug", "CN" "zh", "CN" "zh", "CN" "zh", "CN" |
COLOMBIA (COL) | Spanish (es) | CO | "es-CO" | "es", "CO" |
COSTA RICA (CRI) | Spanish (es) | CR | "es-CR" | "es", "CR" |
CROATIA (HRV) | Croatian (hr) | HR | "hr-HR" | "hr", "HR" |
CYPRUS (CYP) | Cyprus (el) | CY | "el-CY" | "el", "CY" |
CZECH REPUBLIC (CZE) | Czech (cs) | CZ | "cs-CZ" | "cs", "CZ" |
DENMARK (DNK) | Danish (da) | DK | "da-DK" | "da", "DK" |
DOMINICAN REPUBLIC (DOM) | Spanish (es) | DO | "es-DO" | "es", "DO" |
ECUADOR (ECU) | Spanish (es) | EC | "es-EC" | "es", "EC" |
EGYPT (EGY) | Arabic (ar) | EG | "ar-EG" | "ar", "EG" |
EL SALVADOR (SLV) | Spanish (es) | SV | "es-SV" | "es", "SV" |
ERITREA |
Blin (byn) Tigrinya (ti) Tigre (tig) |
ER |
"byn-ER" "ti-ER" "tig-ER" |
"byn", "ER" "ti", "ER" "tig", "ER" |
ESTONIA (EST) | Estonian (et) | EE | "et-EE" | "et", "EE" |
ETHIOPIA |
Afar (aa) Amharic (am) Wolaytta (wal) |
ET |
"aa-ET" "am-ET" "wal-ET" |
"aa", "ET" "am", "ET" "wal", "ET" |
FINLAND (FIN) | Finnish (fi) | FI | "fi-FI" | "fi", "FI" |
FRANCE (FRA) |
Breton (br) Corsican (co) French (fr) |
FR |
"br-FR" "co-FR" "fr-FR" |
"br", "FR" "co", "FR" "fr", "FR" |
GERMANY (DEU) |
German (de) Lower Sorbian (dsb) |
DE |
"de-DE" "dsb-DE" |
"de", "DE" "dsb", "DE" |
GHANA | Akan (ak) | GH | "ak-GH" | "ak", "GH" |
GREECE (GRC) | Greek (el) | GR | "el-GR" | "el", "GR" |
GUATEMALA (GTM) | Spanish (es) | GT | "es-GT" | "es", "GT" |
HONDURAS (HND) | Spanish (es) | HN | "es-HN" | "es", "HN" |
HONG KONG (HKG) |
Chinese (Traditional) Legacy (zh-CHT) Chinese (Traditional) (zh-Hant) |
HK |
"zh-HK" "zh-HK" |
"zh", "HK" "zh", "HK" |
HUNGARY (HUN) | Hungarian (hu) | HU | "hu-HU" | "hu", "HU" |
ICELAND (ISL) | Icelandic (is) | IS | "is-IS" | "is", "IS" |
INDIA (IND) |
Assamese (as) Bodo (brx) English (en) Hindi (hi) |
IN |
"as-IN" "brx-IN" "en-IN" "hi-IN" |
"as", "IN" "brx", "IN" "en", "IN" "hi", "IN" |
INDONESIA (IDN) | Indonesian (in) | ID | "in-ID" | "in", "ID" |
IRAQ (IRQ) | Arabic (ar) | IQ | "ar-IQ" | "ar", "IQ" |
